| Category | Company | Contact |
|---|---|---|
| A | 1 Property Asset Management Pte Ltd | 6844 0575 |
| A | Absolut Properties Pte Ltd | 6702 6018 |
| A | Asia Properties & Assets Consultancy Pte Ltd | 6802 3129 |
| A | CBRE Pte Ltd | 6224 8181 |
| A | CWL Facilities Management Pte Ltd | 6547 4828 |
| A | D'Proman & Co Pte Ltd | 6909 3017 |
| A | Edmund Tie & Company Property Management Services Pte Ltd | 6293 3228 |
| A | Empire City Consultant Pte Ltd | 6513 0800 |
| A | Jones Lang LaSalle Property Consultants Pte Ltd | 6220 3888 |
| A | Kingston Property Maintenance Services Pte Ltd | 6220 7535 |
| A | Knight Frank Estate Management Pte Ltd | 6848 5678 |
| A | Landsfield Property Consultants Pte Ltd | 6842 1731 |
| A | Newman SRE Pte Ltd | 6256 9333 |
| A | Ocean IFM Pte Ltd | 6886 1936 |
| A | Outocoz Property Services Pte Ltd | 6440 4600 |
| A | Phamous Harmony Property Services Pte. Ltd. | 6250 2214 |
| A | Realty International Associates Pte Ltd | 6226 2000 |
| A | SRE Global Pte Ltd | 6221 8288 |
| A | Total Estate Management Services Pte Ltd | 6345 2117 |
| Category | Company | Contact |
|---|---|---|
| B | 360 Integrated FM & SM Pte Ltd | 6677 0360 |
| B | Genie Estate Management | 9820 1665 |
| B | Pentagon Property Consultants Pte Ltd |
6338 5533 |
| B | Sierra Asset Management Pte Ltd | 6732 2220 |
| B | Singapore Facilitists Pte Ltd | 6904 9979 |